Who We Are
Population (2010 Census)
Total: 2,123Male: 1,045
Female: 1,078
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.8% | 8.2% | 7.6% |
| 5 to 9 years | 8.2% | 8.7% | 8.0% |
| 10 to 14 years | 8.8% | 8.3% | 9.5% |
| 15 to 19 years | 6.2% | 6.9% | 5.7% |
| 20 to 24 years | 4.1% | 3.8% | 4.6% |
| 25 to 29 years | 5.9% | 6.4% | 5.6% |
| 30 to 34 years | 6.7% | 6.4% | 7.2% |
| 35 to 39 years | 7.3% | 7.8% | 7.1% |
| 40 to 44 years | 9.2% | 8.8% | 9.9% |
| 45 to 49 years | 7.6% | 7.1% | 8.4% |
| 50 to 54 years | 7.2% | 7.8% | 6.8% |
| 55 to 59 years | 6.2% | 5.7% | 6.9% |
| 60 to 64 years | 4.9% | 5.2% | 4.8% |
| 65 to 69 years | 3.6% | 3.0% | 4.3% |
| 70 to 74 years | 2.1% | 2.0% | 2.2% |
| 75 to 79 years | 2.1% | 1.7% | 2.5% |
| 80 to 84 years | 1.2% | 1.3% | 1.1% |
| 85 years and over | 0.8% | 0.8% | 1.0% |
| Median age (years) | 36.6 | 36.2 | 37.4 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 96.1% |
| Black or African American alone | 1.2% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 1.1% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.5% |
| Two or more races | 0.8% |
| Hispanic or Latino (of any race) | 1.4% |
| White alone, not Hispanic or Latino | 95.3% |
Households and Families (2010 Census)
Total households in 2010: 782Family households: 608
Married-couple families: 512
With own children under 18: 239
Female householder, no husband present: 69
With own children under 18: 47
Average household size: 2.7
Average family size: 3.1
Median household income in the past 12 months (2005-2010 American Community Survey): 68,603
Tenure (2010 Census)
Owner-occupied housing units: 695Renter-occupied housing units: 87
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 97.2%Percent bachelor's degree or higher: 25.6%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 166,000Median gross rent: 1,094
Population (2000 Census)
July 1, 2005: 1,512Total: 889
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.2% | 6.5% | 7.8% |
| 5 to 9 years | 7.6% | 9.0% | 6.3% |
| 10 to 14 years | 9.7% | 8.8% | 10.5% |
| 15 to 19 years | 6.5% | 8.4% | 4.7% |
| 20 to 24 years | 4.5% | 5.0% | 4.0% |
| 25 to 34 years | 11.1% | 11.5% | 10.8% |
| 35 to 44 years | 17.0% | 16.3% | 17.7% |
| 45 to 54 years | 13.8% | 15.1% | 12.6% |
| 55 to 59 years | 4.2% | 2.5% | 5.8% |
| 60 to 64 years | 4.9% | 5.2% | 4.7% |
| 65 to 74 years | 8.4% | 7.4% | 9.4% |
| 75 to 84 years | 3.5% | 3.6% | 3.4% |
| 85 years and over | 1.5% | 0.7% | 2.2% |
| Median age (years) | 37.3 | 35.5 | 38.1 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 96.6% |
| Black or African American alone | 0.9% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.4% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.7% |
| Two or more races | 1.3% |
| Hispanic or Latino (of any race) | 1.8% |
| White alone, not Hispanic or Latino | 96.0% |
Households and Families (2000 Census)
Total households in 2000: 327Family households: 264
Married-couple families: 215
With own children under 18: 97
Female householder, no husband present: 34
With own children under 18: 20
Average household size: 2.72
Average family size: 3.05
Median household income: $57,850
Tenure (2000 Census)
Owner-occupied housing units: 279Renter-occupied housing units: 48
Educational Attainment (2000 Census)
Percent high school graduate or higher: 18.5%Percent bachelor's degree or higher: 3.2%
Housing Characteristics (2000 Census)
Median housing value: $105,200Median gross rent: $490
